Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2006 American Conference
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2006 Toronto          .290  5747 1064  1665  349  53  266 1012  120   10   77
2006 California       .288  5676  949  1635  324  20  246  902   87   18   69
2006 Boston           .287  5747  859  1650  395  36  185  822   77   21  110
2006 Minnesota        .282  5715  878  1609  325  50  223  842   83   29   88
2006 Cleveland        .277  5620  796  1555  302  27  180  772  128   40   99
2005 Chicago (AL)     .272  5729  844  1557  255  45  216  795  240   75  127
2006 Seattle          .268  5662  806  1519  313  38  206  772   97   27  115
2006 Tampa Bay        .267  5560  825  1486  320  25  190  779  160   39   90
2006 Kansas City      .262  5552  630  1455  275  47  114  605   90   38  106
2006 Texas            .262  5659  689  1480  305  30  175  648   45   19  120
2006 Baltimore        .248  5578  686  1383  293  15  193  654   35   18  117
2006 New York (AL)    .248  5515  719  1367  286  24  177  686  114   45  128
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .271 67760 9745 18361 3742 410 2371 9289 1276  379 1246
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2006 Cleveland        3.38  93  69  1455.1  1251  598  546  147  446  1114 .232
2006 California       3.45 118  44  1471.2  1319  597  564  162  506  1207 .238
2006 Toronto          4.10 113  49  1461.0  1516  706  665  190  489   956 .270
2006 Minnesota        4.17  91  71  1456.0  1386  728  675  203  487  1066 .250
2006 New York (AL)    4.41  77  85  1452.0  1430  780  711  201  552  1001 .255
2006 Boston           4.71  89  73  1449.1  1613  831  759  169  599  1050 .284
2006 Baltimore        4.73  66  96  1444.2  1570  845  760  214  562  1002 .277
2006 Tampa Bay        4.79  79  83  1443.2  1571  822  768  170  529   884 .278
2006 Seattle          4.93  78  84  1455.1  1577  880  798  210  538   969 .275
2006 Kansas City      5.08  57 105  1431.2  1570  876  808  166  737   976 .281
2005 Chicago (AL)     5.12  71  91  1456.2  1690  912  829  238  490   895 .289
2006 Texas            6.77  40 122  1422.2  1868 1170 1070  301  641   899 .318
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.63 972 972 17400.0 18361 9745 8953 2371 6576 12019 .271

Back To Index